Geometry Pacing
Every module and topic mapped to its TEKS and target grading period across the Beta Academy 4-day calendar. The publisher's 150-day pacing is compressed to the school's ~144 scholar days using the curriculum's reduced-day topics and built-in review buffer.
Grading-Period Budget
Beta 4-day calendar, 2026–2027. Per-GP day counts from the school calendar.
| Grading Period | Window | Scholar Days | Modules in play |
|---|---|---|---|
| GP1 | Aug 19 – Oct 8 | 31 | Module 1 (begins) |
| GP2 | Oct 12 – Dec 17 | 36 | Module 1 (finish) · Module 2 |
| GP3 | Jan 5 – Mar 4 | 36 | Module 2 (finish) · Module 3 |
| GP4 | Mar 15 – May 20 | 40 | Module 3 (finish) · Modules 4 & 5 |
Per-GP days sum to 143; the first scholar day (Tue 8/18) sits one day before the GP1 grading window and is used as a non-graded Launch Day (studio norms, drafting-kit setup, the Scholar's Code). 143 content days + 1 Launch Day = 144 scholar days total.
Module · Topic · Days · TEKS · Grading Period
Compressed day counts (publisher days shown in the notes). TEKS readiness/supporting marked where known.
| Topic | Days | TEKS | Grading Period |
|---|---|---|---|
| Launch Day — Studio norms, drafting kit, the Scholar's Code 1 day · Tue 8/18 | |||
| Module 1 — Reasoning with Shapes · 38 days (publisher 40) | |||
| Geometry Reasoning | 6 | G.4A RDY, G.4C, G.4D, G.9B RDY | GP1 |
| Using a Rectangular Coordinate System | 15 | G.2B RDY, G.2C, G.3C, G.4B, G.5A–C, G.9B, G.10B, G.11A, G.11B | GP1 |
| Sequences of Rigid Motions | 9 | G.3A RDY, G.3B, G.3C, G.5B, G.6A, G.6C | GP1 |
| Congruence Through Transformations | 8 | G.2B RDY, G.3D, G.4C, G.5A, G.6B RDY, G.6C | GP1 (1) → GP2 (7) |
| Module 2 — Justifying Mathematical Ideas & Arguments · 42 days (publisher 44) | |||
| Composing & Decomposing Shapes | 16 | G.4A RDY, G.4B, G.5A–D, G.6E, G.9B RDY | GP2 |
| Justifying Line & Angle Relationships | 17 | G.3B, G.4A–C, G.5A–D, G.6A, G.6B RDY, G.6D, G.9B, G.12A | GP2 (13) → GP3 (4) |
| Using Congruence Theorems | 9 | G.4B, G.5A–C, G.6B RDY, G.6E, G.12A | GP3 |
| Module 3 — Investigating Proportionality · 27 days (publisher 28) | |||
| Similarity | 18 | G.2A, G.2B RDY, G.3A–C, G.4C, G.5B, G.5C, G.6A, G.6D, G.7A, G.7B RDY, G.8A RDY, G.8B | GP3 |
| Trigonometry | 9 | G.7B RDY, G.8A RDY, G.9A, G.9B RDY | GP3 (5) → GP4 (4) |
| Module 4 — Connecting Geometric & Algebraic Descriptions · 19 days (publisher 20) | |||
| Circles | 9 | G.2B RDY, G.3C, G.5A–C, G.11B, G.12A–E | GP4 |
| Building Three-Dimensional Shapes | 10 | G.10A RDY, G.10B, G.11C RDY, G.11D RDY | GP4 |
| Module 5 — Making Informed Decisions · 17 days (publisher 18) | |||
| Independence & Conditional Probability | 8 | G.13A, G.13C, G.13D RDY, G.13E | GP4 |
| Computing Probabilities | 9 | G.13A, G.13B RDY, G.13C, G.13D, G.13E | GP4 |
| Total content days | 143 | + 1 Launch Day = 144 scholar days · G.1A–G.1G process standards embedded throughout | |
Pacing Notes
How the 150 publisher days were compressed to 144 scholar days.
- −6 compression:Six publisher days were trimmed from the highest-day topics that carry built-in review/buffer — Coordinate System (16→15), Rigid Motions (10→9), Composing & Decomposing (17→16), Justifying Line & Angle (18→17), Similarity (19→18), and 3D Shapes (11→10) — plus one trim to Computing Probabilities (10→9). Module sequence and topic integrity are preserved.
- GP boundaries:Three topics span a grading-period break: Congruence Through Transformations (GP1→GP2), Justifying Line & Angle Relationships (GP2→GP3), and Trigonometry (GP3→GP4). Split day counts are shown in the table.
- Launch Day:Tue 8/18 is the first scholar day but precedes the GP1 grading window, so it is reserved as a non-graded studio launch (see the Family Hub calendar).
- Readiness vs. supporting:Standards tagged RDY are commonly designated readiness standards for Geometry; untagged standards are treated as supporting. Final designations follow the current TEA TEKS document.
- No state EOC:Geometry has no STAAR End-of-Course exam. Pacing builds toward teacher-made unit tests and benchmarks aligned to the TEKS, not a state test date.