Algebra II Pacing
Module by module across the Beta four-day calendar — ~144 instructional days, mapped to TEKS and grading periods.
The publisher's Bluebonnet Learning sequence allots 150 instructional days. The Beta four-day calendar provides approximately 144 instructional days (GP1 31 + GP2 36 + GP3 36 + GP4 40, per the 2026–2027 calendar). We compress ~6 days by trimming each module's built-in review/buffer and using the curriculum's reduced-day topic options — no TEKS are dropped. Compressed module totals: M1 22 · M2 23 · M3 31 · M4 38 · M5 30 = 144. Day spans below are cumulative across the year.
| Topic | Days | Cumulative | TEKS | Emphasis | Target GP |
|---|---|---|---|---|---|
| Module 1 — Extending Linear Relationships | |||||
| Absolute Value Functions & Equations | 10 | 1–10 | 2A.2A, 2A.6C–F, 2A.7I | Readiness | GP1 |
| Applications of Linear Relationships | 12 | 11–22 | 2A.2B, 2A.2C, 2A.3A, 2A.3B, 2A.3E–G | Readiness | GP1 |
| Module 2 — Exploring Quadratic Functions | |||||
| Quadratic Functions & Equations | 12 | 23–34 | 2A.3A, 2A.3B, 2A.4A, 2A.4B, 2A.4D, 2A.4F, 2A.7A, 2A.7B | Readiness | GP1 → GP2 |
| Applications of Quadratics | 11 | 35–45 | 2A.3A, 2A.3C, 2A.3D, 2A.4B, 2A.4E, 2A.4H, 2A.8A–C | Readiness | GP2 |
| Module 3 — Analyzing Structure | |||||
| Composing & Decomposing Functions | 11 | 46–56 | 2A.2A, 2A.4F, 2A.7B, 2A.7I, 2A.8A | Supporting | GP2 |
| Attributes of Cubic Functions | 9 | 57–65 | 2A.2A, 2A.6A, 2A.7I | Supporting | GP2 |
| Relating Factors & Zeros | 11 | 66–76 | 2A.2A, 2A.4F, 2A.7B–E | Readiness | GP2 → GP3 |
| Module 4 — Extending Beyond Polynomials | |||||
| Rational Functions | 19 | 77–95 | 2A.2A, 2A.6G–L, 2A.7C, 2A.7E, 2A.7F, 2A.7I | Readiness | GP3 |
| Radical Functions | 11 | 96–106 | 2A.2A–D, 2A.4C, 2A.6A, 2A.7I | Supporting | GP3 → GP4 |
| Radical Equations | 8 | 107–114 | 2A.2C, 2A.4E–G, 2A.6B, 2A.7G, 2A.7H | Readiness | GP4 |
| Module 5 — Exploring Exponentials & Logarithms | |||||
| Exponential & Logarithmic Functions | 19 | 115–133 | 2A.2A–C, 2A.5A–C, 2A.7I, 2A.8A–C | Readiness | GP4 |
| Exponential & Logarithmic Equations | 11 | 134–144 | 2A.5B–E, 2A.8A–C | Readiness | GP4 |
Emphasis (Readiness vs. Supporting) reflects the typical TEKS classification for Algebra II content; because there is no STAAR EOC, the local assessment plan determines final weighting. Grading-period targets are planning guides — actual transitions shift slightly with the live calendar (make-up Fridays, breaks). One first-day scholar session (Aug 18) sits outside the four grading-period windows, so the four GP budgets sum to 143 while the year totals 144 instructional days.